| Nama Produk | Spesifikasi | Harga (IDR) | 
| SMC ZH-X185 - Vacuum Flow ZH20-B-X185 1pc | - Supplier Order Code: 493-8071 - Operating Pressure Range (MPa): 0 - 0.7 - Passage Diameter (Φmm): 21.6 - Bracket: With bracket | 1,699,000 | 
| SMC Vacuum Ejector ZK2A15K5ALA-08 1.5mm 1pc | - Option A: Without Option - Nominal Nozzle Size (mm): Φ1.5 - Rated Voltage (VDC): 24 - Connector Specifications (mm): For Supply Valve/Release Valve:300 (Connector Assembly) | 7,199,000 | 
| Camozzi In Line Ejector VED-09 1pc | - Port Size G1: G1/4 - Dimensions Lg3 (mm): 5 - Port Size G2: G1/8 - Description: Body in anodized Aluminium, internal nozzle in brass | 1,799,000 | 
| RIH Vacuum Ejector Valve CV-15HS 0.25inch 1pc | - Size (inch): 0.25 | 80,000 | 
| SMC ZH-BA - Vacuum Ejector Box Type Built-in Silencer ZH07BSA-01-01 1pc | - Ultimate Vacuum Pressure (kpa): -89 - Nozzle diameter (mm): 0.7 - VAC/Port Connection Size: Rc1/8 female thread - SUP/Port Connection Diameter: Rc1/8 female thread | 719,000 | 
| SMC ZH-X185 - Vacuum Flow ZH30-B-X185 1pc | - Nozzle diameter (mm): 30 - Operating Temperature Range (°C): -85 - Passage Diameter (Φmm): 30 - Bracket: With bracket | 2,899,000 | 
| SMC Vacuum Ejector ZH ZH05BS-01-01 1pc | - Operating Pressure Range (MPa): 0.6 - Nozzle diameter (mm): 5 - Air Consumption (L/min [ANR]): 13 - Body Type: Box type (built-in silencer) | 679,000 | 
| SMC Vacuum Ejector with Valve and Switch ZM Series ZM071M ZM071M-K5LZ 1pc | - Made-to-order Specifications: Standard - Lamp/Surge Voltage Protection Circuit: (Z) With lamp / surge voltage protection circuit - Port Entry Position: [Vacuum] (-) Side and bottom surface extraction - Supply Valve/Release Valve Combination: (K) Supply valve (NC) / with break valve | 4,599,000 | 
| SMC ZL1 - MultiStage Ejector/Maximum Suction Flow 100L/min ANR ZL112A-DAML 1pc | - Option: None - Output specifications: (A) NPN open collector 2 output - Lead Wire (m): (L) Lead wire with connector (2) - Supply (P)/Vacuum (V) Port/One-touch Fitting Connection Size: Supply (P) port: Φ6, Vacuum (V) port: Φ12 Vacuum pressure gauge unit notation: kPa | 9,099,000 | 
| SMC Vacuum Ejector ZH Series ZH18DSA ZH18DSA-N03-N03-N03 1pc | - Maximum Vacuum Pressure (kPa): (S) -90 | 1,199,000 | 
 
         
            Loading chat box
please wait...
                    Anda bisa chat secara langsung dengan 
                    Customer Support kami untuk bertanya 
                    Stok produk,
                    Pesanan,
                    Pembayaran,
                    Pengiriman,
                    Faktur Pajak,
                    Pengembalian Barang & Garansi atau kunjungi
                    Pusat Bantuan Kami