Trafo - SQUARE D
Filter Berdasarkan
Difilter menurut 
  - Filter Merk SQUARE D Hapus item ini
Area
| Nama Produk | Spesifikasi | Harga (IDR) | 
| DAYTON Control Transformer 31EH93 120V AC, 12V AC/24V AC 50Va 12/24Vac 1pc | - Standards: ANSI Requirements - Temperature Rise (°C): 55 - Enclosure Style - Transformer: Encapsulated - Electrical Frequency (Hz): 50 | 3,599,000 | 
| DAYTON Control Transformer 31EH02 240V AC/480V AC, 120V AC 200Va 4.11 In H 1pc | - Input Voltage - Transformer (V): 240 (AC) - Temperature Rise (°C): 80 - Depth (inch): 4 - Width (inch): 4.5 | 7,099,000 | 
| Mitsubishi Electric Zero-Phase Current Transformer MZT-53 PG168-L01 50/60HZ 200A 1unit | - Rated Current (A): 200 - Mass (kg): 0.66 - Through hole diameter (phi mm): 53 - Frequency (Hz): 50/60 (shared) | 1,599,000 | 
| Aihara Denki Compound Winding Transformer FRB-50E 1pc | - Terminal screw: M4 - Mounting Hole (mm): Φ4.5x10 - Dimension W (mm): 85 - Ambient Temperature (°C): -5~40 | 1,499,000 | 
| OMRON Omron Din Rail Mounting Power Supply/Panel Mounting Power Supply, Output: 2.2A, Rating: 50W 24V DC/ S8FS-C05024 1pc | - Output Current (A): 2.2 - Height (mm): 127 - Dimension (mm): 38x97x129 - ROHS Directive (Corresponding to 10 Substances): Correspondence | 999,000 | 
| Philips BTA EM Ballasts for TL Fluorescent Lamps BTA 36W 220V C SC 1unit | - Ballast Contact Wire Cross Section (mm²): 0.50-1.00 - Material Nr. (12NC): 9,14E+11 - Rated Ballast-Lamp Power (W): 36 - Application Code (W): 36 | 119,000 | 
| Philips ComboCC Gen 4.0 OCU Gen4 MPPT Combo Charge Controller 1unit | - Material No. (12NC): 9,11E+11 - Ambient Temperature Range (°C): -35 to 65 - Battery Type: Double - Initial LED Luminaire Efficacy (lm/W): 170 | 4,299,000 | 
| Philips Driver LED Xitanium Xitanium 75W 0.35-0.7A Prog GL sXt 1unit | - Total Harmonic Distortion IEC (Max.) (%): 20 - Input Voltage (AC) (V): 120-277 - Output Current Ripple (Nom.): 30% - Housing: F-CAN 240mm | 1,699,000 | 
| Philips Driver LED Xitanium Xitanium Dim 250W 0.7A 1-10V 230V Q 1unit | - Output Current Tolerance (Min.) (%): -5 - Output Current (Max.) (mA): 700 - Input Frequency (Hz): 50 to 60 - Maximum Efficiency (%): 93 | 839,000 | 
| Philips Economic LED Transformer 180W 24VDC 1unit | - Ta (°C): -20 to 50 - Power Factor: 0.95 - Output voltage (V): 24 DC - Voltage (V): 220-240 | 509,000 | 
 
         
            Loading chat box
please wait...
                    Anda bisa chat secara langsung dengan 
                    Customer Support kami untuk bertanya 
                    Stok produk,
                    Pesanan,
                    Pembayaran,
                    Pengiriman,
                    Faktur Pajak,
                    Pengembalian Barang & Garansi atau kunjungi
                    Pusat Bantuan Kami