| Nama Produk | Spesifikasi | Harga (IDR) | 
| KOBE RED LINE Air Rivet Nut Tool KBE2701150K 1pc | - Part Number: KBE2701150K - Handle Style: Pistol Grip - Depth: 105mm - Workplace Application: Garage Industrial Maintenance Workshop | 23,999,000 | 
| TEKIRO Air Riveter AT-AR1806 1pc | - Dimension 4 (mm): 119 - Dimension 2 (mm): 165 - Dimension 1 (mm): 262 - Dimension 3 (mm): 78 | 1,099,000 | 
| monotaro Air Riveter (Tang Rivet Angin) MCCP-500M 1pc | - Compatible Materials: For iron, aluminum and stainless steel - Rivet Diameter Use Range (Ø mm): 2.4, 3.2, 4.0, 4.8, 5.6, 6.4 - Air Connection Port: PT1 / 4 - Accessories: PT1 / 4 coupler, dedicated spanner x 2, nose piece (2.4, 3.2, 4.0, 4.8, 5.6, 6.4), replacement jaw x 3 sets, replacement jaw case, replacement jaw busher, spring | 3,199,000 | 
| monotaro Air Riveter Set M-6303K 1pc | - Body Weight (kg): 1.46 - Air Consumption (L/bottle): 1.1 - Working Pressure (MPa): 0.62 - Air Outlet: PT1/4 | 1,999,000 | 
| KOBE RED LINE Mesin Rivet Pneumatik KRK001 1set | - Handle Style: Pistol Grip - Overall Height (mm): 270 - Product Number: KRK001 - Noise/ Vibration Information (m/s²): Vibration Emission Value Ah 101 | 2,599,000 | 
| POP Pop Air Riveter PL1500I 1pc | - Overall Length (mm): 355 - Suitable Jaw: PRG402-8A - Necessary Air Pressure (Mpa): 0.5-0.6 - Supplier Order Number: 217-0990 (2170990) | 26,999,000 | 
| LOBSTER(LOBTEX) Pneumatic Riveter AR2000S 1pc | - Required Air Pressure: 0.5 to 0.6MPa - Jaw Used: JS (small) - Total Length: 240mm - Supplier Order Number: 161-1381 (1611381) | 14,999,000 | 
| NIPPON POP RIVETS AND FASTENERS Pop Air Riveter PROSET-1600A 1pc | - Required Air Pressure (Mpa): 0.5 to 0.6 - Supplier Order Number: 334-7893 (3347893) - Jaw Used: PRG402-8A - Total Length (mm): 227 | 12,999,000 | 
| INGERSOLL RAND Air Riveter LA437-EU 1pc | - Rivet Capacity (inch): 3/32 - 3/16 - Air inlet (inch): 1/4 NPTF - Vibration (m/s²): 3.2 / 0.7 - Minimum Hose Size (inch): 03-Aug | 4,899,000 | 
| Wipro Air Riveter ARV-02 70mm 1pc | - Size Rivet (mm): 2.4, 3.2, 4.0, 4.8 - Air Pressure (kg): 04-Jul - Maximum Tension (kgf): 900 - Cylinder Diameter (mm): 70 | 999,000 | 
 
         
            Loading chat box
please wait...
                    Anda bisa chat secara langsung dengan 
                    Customer Support kami untuk bertanya 
                    Stok produk,
                    Pesanan,
                    Pembayaran,
                    Pengiriman,
                    Faktur Pajak,
                    Pengembalian Barang & Garansi atau kunjungi
                    Pusat Bantuan Kami