| Nama Produk | Spesifikasi | Harga (IDR) | 
| APC Smart-UPS C LCD 230V SMC1000I-2U Black 1000VA 1unit | - Output Voltage Distortion Less than 5% at full load - Nominal Input Voltage (V) 230 | 9,199,900 | 
| Anker Powerhouse Multi - Functional 220V A1701211 Silver 434Wh 1pc | - Capacity (Wh): 434 - DC Output (V/A): 12-Oct - Color: Silver - DC Input (V/A): 16-17/6 | 7,799,900 | 
| ICA UPS Compact Type Line Interactive CT Series CT 382B 1pc | - Input DC Voltage (V): 12 - Capacity (VA): 600 | 2,099,900 | 
| VOZ UPS LCD 1200VA 1pc | - Capacity (VA): 1200 - Power (W): 650 - Dimensions (mm): 312x122x195 - Peak Power (W): 720 | 1,199,900 | 
| EATON UPS 9SX series (CE, UL, RoHS3 Compatible) 9SX700I 1pc | - Output Capacity (VA/W) 560/504 - Input Voltage Range (V) 160-230 (at 200 setting) | 42,999,900 | 
| Fuji Electric UPS 5100CF-T4 10.0 1pc | - Capacity (kVA) 10 - Power (kW) 9 | 559,999,900 | 
| GTEC On Line UPS ZP110 ZP110, 1KVA-LCD 1pc | - Power (kVA/kW) 1 / 0.8 - Battery (AH) 3x7 | 6,599,900 | 
| OMRON UnInterruptible Power Supply BY Series BY35SG6 1pc | - Free Compensation Period 6 years - Output Capacity (VA/W) 350/210 | 16,999,900 | 
| PROLiNK Online UPS Professional II+ Series (1P/1P) PRO901ES 900W 1unit | - Output voltage (V): 208/220/230/240 AC - Phase: Single phase with ground - Dimension (DxWxH) (mm): 442x190x688 - Output Voltage Regulation: ±1% | 7,399,900 | 
| APC Cadangan BR650MI Pro BR 650VA, 6 Outlets, AVR, LCD Interface 1pc | - Output Power Capacity (W/VA) 390/650 - Nominal Output Voltage (V) 230 | 3,699,900 | 
 
         
            Loading chat box
please wait...
                    Anda bisa chat secara langsung dengan 
                    Customer Support kami untuk bertanya 
                    Stok produk,
                    Pesanan,
                    Pembayaran,
                    Pengiriman,
                    Faktur Pajak,
                    Pengembalian Barang & Garansi atau kunjungi
                    Pusat Bantuan Kami