Spesifikasi
| AC Current | 60.00mA,400.0mA,6.000A,10.00A |
|---|---|
| AC Voltage | 600.0mV,6.000V,60.00V,600.0V,1000.0V |
| Battery | 9V battery x 1 |
| Capacitance | 1000nF,10.00μF,100.0μF,9999μF |
| DC Voltage | 600.0mV,6.000V,60.00V,600.0V,1000.0V |
| DC Vurrent | 60.00mA,400.0mA,6.000A,10.00A |
| Dimensions (mm) | 185x90x43 |
| Display | [Count display] 6000 |
| Frequency | 99.99Hz,999.9Hz,9.999kHz,99.99kHz |
| Included Accessories | TL75 test lead 80BK-A temperature measurement probe, 9V battery, industrial kit |
| Operating Temperature (°C) | -10~50 |
| Rating | DC60V |
| Resistance | 600.0ohm,6.000kohm,60.00kohm,600.0kohm,6.000Mohm,50.00Mohm |
| Storage Temperature (°C) | -40~60 |
| Temperature Measurement Range (°C) | -40~400 |
| Tip | 27 length |
| Warranty Period | lifetime |
Pilih jenis produk yang diinginkan
| Nomor SKU | Model Number | Masa Persiapan Barang | Harga | Jumlah |
|---|---|---|---|---|
| Loading... | ||||
Informasi Produk
Description
True RMS capacitance, resistance, continuity, and frequency measurements for accurate measurement of distorted wave signals Large display for easy viewing of measurements Min/Max/Average modes for recording signal fluctuations Display hold function Automatic/manual range switching Recommended case: C25 with temperature measurement function
A versatile multimeter
A versatile multimeter
Feature
=Specification&""&attvalue[Measurement category] CATIV600V, CATIII1000V
Ulasan Produk
Tidak ada ulasan




















































































































































