TranaLab Spectrofotometer
#Grup produk P110879567
Spesifikasi
Display | 128x64 Dots LCD |
---|---|
Output | USB-A,USB-B |
Light Source | Deuterium Lamp, Tungsten Lamp |
Input | Membrane Keypad |
Compartment | Optional Solid Sample Holder, Micro Cell Holder, 100-100mm Cell Holder |
Detector | Silicon Photodiode |
Dimensions (mm) | 545x468x245 |
Grating (lines/mm) | 1200 |
Noise | 0.001A |
Optical System | Single Beam |
Photometric Accuracy | ±0.004A(0.5-1.0Abs), ±0.5%T(0-100% T) 0.001Abs(0-0.5Abs) |
Photometric Mode | T,A,C,E |
Photometric Range | 0-200% T,-0.301-3.0A |
Photometric Repeatability | 0.002Abs(0.5-1.0Abs), ≤0.2%T(0-100% T) ≤0.2%T@360nm |
Spectral Bandwidth (nm) | 4 |
Stability | ±0.002A/h@500nm |
Stray Light (nm) | 220 (220nm for UV only) |
Wavelength Accuracy (nm) | ±1.8 |
Wavelength Range (nm) | 1020 |
Wavelength Repeatability (nm) | ≤0.5 ±0.002A(0-0.5Abs) |
Pilih jenis produk yang diinginkan
Nomor SKU | Model Number | Masa Persiapan Barang | Harga | Jumlah |
---|---|---|---|---|
Loading... |
Informasi Produk
Feature
1.Large LCD screen (128x64 Dots) with saving standard curvr function2.Imported&Environmental Deuterium lamp, preventing from Ozone inhalation
3.Adopted high-class grating with wholly heremetic light path design, to ensure the instrument has the super low stray light.
4.Real-time monitoring the lifetime of Deuterium lamp and Tungsten lamp with advanced system
5.Pre-aligned design ensures the user can change lamps conveniently.
6.Wavelength calibration,wavelength setting, change lamp conveniently.
7.With SiO2 coating optical mirror, reducing the pollution from outside fully
8.Optional PC Software to expand the applications to Quantitative, Multi-Wavelength and Kinetics.
9.Widely used for Organic chemistry, Inorganic chemistry, Life sciences, foods, Medicine and health, Agriculture, Geology, Metallurgy and Environment etc. fields.
Ulasan Produk
Tidak ada ulasan