Spesifikasi
UNSPSC | 40161701 |
---|---|
Adapters Included | None |
Amps (A) | 1 |
Capacity - Lab Equipment (mL) | 8x15 |
Color | White |
Display | Digital |
For use with | Conical Tubes |
Frequency (Hz) | 50/60 |
Item - Centrifuges | Centrifuge with Rotor |
Lab Rotor Material | PTFE |
Lab Rotor Type | Fixed |
Material | Aluminium |
Maximum Relative Centrifugal Force (xg) | 5000 |
Maximum Speed Lab Equipment (rpm) | 5000 |
Maximum Test Tube Volume (mL) | 15 |
Motor Type | Brushless |
Noise Reduction Rating NRR (dB) | 19 |
Overall Depth (inch) | 14.4 |
Overall Height (inch) | 8.3 |
Overall Width (inch) | 11.6 |
Product Type | Centrifuge |
Programmable | Yes |
Refrigerated | No |
Rotor Dia. (inch) | 8 |
Speed Control | Variable |
Standards | CE |
Type - Centrifuge | Benchtop |
Voltage (V) | 115 AC |
Pilih jenis produk yang diinginkan
Nomor SKU | Model Number | Masa Persiapan Barang | Harga | Jumlah |
---|---|---|---|---|
Loading... |
Informasi Produk
Warning
Image on this page only as Representative Image, Please check the specifications of each size and color for detailsFeature
Centrifuge with Rotor Type - Centrifuge Benchtop Refrigerated No Capacity - Lab Equipment 8 x 15mL Max Speed - Lab Equipment 5 000 RPM Lab Rotor Type Fixed Speed Control Variable Programmable Yes Display Digital Adapters Included None Lab Rotor Material PTFE Rotor Dia 8 in Overall Depth 14.4 in Overall Height 8.3 in Overall Width 11.6 inUlasan Produk
Tidak ada ulasan