Spesifikasi
| Size (ml) | 80 |
|---|---|
| CAS number | 8042-47-5 |
| Assay water (coulometric) | effective ppm |
| Extend Measuring Tolerance Coulometric | effective ppm |
| Verified against NIST SRM 2890 (val.ref.) | complying |
| Assay water (volumetric) | effective ppm |
| Auto-Ignition Temperature (°C) | 320 |
| Boiling Point/Range (°C) | 280 |
| Color | Colorless |
| Density (g/cm³) | 0.856 |
| Extend Measuring Tolerance Oven | effective ppm |
| Extend Measuring Tolerance Volumetric | effective ppm |
| Flash Point (°C) | 200 |
| Form | Liquid |
| Grade | Water Standards for KF Titration |
| Incompatible Materials | Strong oxidizing agents |
| Label Types | Non Dangerous/Safe Product |
| No. of Measurements Oven | effective |
| Number of Samples | Min. 10 |
| Verified against NIST SRM 2890 (volumetric) | complying |
| Water Oven | effective ppm |
Pilih jenis produk yang diinginkan
| Nomor SKU | Model Number | Masa Persiapan Barang | Harga | Jumlah |
|---|---|---|---|---|
| Loading... | ||||
Informasi Produk
Description
Oil-based standard for Karl Fischer titration (water content approx. 10 ppm, exact value on report of analysis), Box contains 10 glass ampoules of 8 mL
Warning
Precautionary Statements: Wear protective gloves/protective clothing/eye protection/face protection.Ulasan Produk
Tidak ada ulasan




















































































































































