Spesifikasi
| Altitude (m) | 2000 |
|---|---|
| Class of Energy Limitation I²t | 3 |
| Cross-Section of Input with Screws for Flexible Conductor (mm²) | 1-10 |
| Curve | C |
| Dimensions (HxWxD) (mm) | 85x17.70x70 |
| Electric Endurance In Number Of Cycles | 10000 |
| Frequency (Hz) | 50-50 |
| Max. Operating Voltage (V) | 264 |
| Number of Mechanical Operation | 20000 |
| Number of Modules | 1 |
| Operating Temperature (°C) | -25-70 |
| Overvoltage Category | 3 (According to IEC 60947-1) |
| Rate Impule Withstand Voltage (Uimp) (kV) | 4000 |
| Rated Insulation Voltage Ui (V) | 440 |
| Rated Operational Voltage (V) | 230-240 |
| Storage and Transport Temperature (°C) | -25-80 |
| Type of Pole | 1P+N |
Pilih jenis produk yang diinginkan
| Nomor SKU | Model Number | Masa Persiapan Barang | Harga | Jumlah |
|---|---|---|---|---|
| Loading... | ||||
Informasi Produk
Description
Specifically designed for DIN rail enclosures 4.5kA 1 Module - Conforms with IEC 60898-1, 60947-2 and AS/NZS 61009.1 - Earth fault indication window - Trip free mechanisms
Feature
1 mod connection capacity - 10mm2 fexible - 16mm2 rigidUlasan Produk
Tidak ada ulasan




















































































































































