Leica Disto Case D510 Package
#Grup produk P102099810
Spesifikasi
Bluetooth Smart Battery | 2 x AAA |
---|---|
Measurement Range (m) | 0.05 s/d 200 |
Accuracy (mm) | + 1.0 |
Protection Class | IP65 |
Accuracy with Favourable Conditions (mm/inch) | 1.0 / 1/16 |
Accuracy with Unfavourable Conditions (mm/inch) | 2/1/8 |
Bluetooth | v4.0 |
Box Height (mm) | 153 |
Box Length (mm) | 392 |
Box Width (mm) | 495 |
Diameter Laser Point at Distances (mm/m) | 6 / 30 / 60 | 10 / 50 / 100 |
Dimensions (mm) | 143x58x29 |
Included Accessories | Leica DISTO D510, pouch, hand loop, 2 x AA batteries, TRI 70 tripod, FTA 360 adapter, hard case, Calibration Certificate Silver, quick start guide. |
Product Weight with Packaging (kg) | 5 |
Range of Bluetooth (m) | up to 10 |
Range with Favourable Conditions (ft) | 0.16 – 660 |
Range with Favourable Conditions (m) | 0.05 – 200 |
Range with Unfavourable Conditions (ft) | 0.16 – 260 |
Range with Unfavourable Conditions (m) | 0.05 – 80 |
Smallest Unit Displayed (mm/inch) | 0.1 / 1/32 |
Temperature Range Storage Operation (°C/°F) | -25 to 70 / -13 to 158 | -10 to 50 / 14 to 122 |
Tilt Measuring Range (°) | 360 |
Tilt Measuring Tolerance (°) | ± 0.2 |
Pilih jenis produk yang diinginkan
Nomor SKU | Model Number | Masa Persiapan Barang | Harga | Jumlah |
---|---|---|---|---|
Loading... |
Ulasan Produk
Tidak ada ulasan