Mitech Ultrasonic Flaw Detector MFD550B 1unit
Rp99.999.900
Persediaan
Spesifikasi Produk
| Model Number | MFD550B |
|---|---|
| Unit | 1unit |
| Protection Level | IP54 |
| DataPro Software | Yes |
| Bandwidth (MHz) | 0.2 to15, automatic matching according to the probe frequency |
| Velocity (m/s) | 1000-15000 |
| Dynamic Range (dB) | ≥ 36 |
| Vertical Linear Deviation | ≤ 2.0% |
| Horizontal Linear Deviation (%) | ≤ 0.1 |
| Rejection | (0 to 80)% Linear without affecting the linearity and gain |
| Noise Level (%) | ≤ 8 |
| Power Voltage (V) | 220 |
| Blind Area (mm) | 5 |
| Communication Interface | High Speed USB2.0 port |
| Overall Dimensions (mm) | 263x170x61 |
| Measurement Range (mm) | 0 - 10000 (in steel) |
| Video Recording (hour) | >10 |
| Display (pixels) | 640x480 (full digital TFT LCD) |
| Operating Temperature (°C) | -10 to 50 |
| Relative Humidity (%RH) | 20-95 |
| Working Language | freely switch between Chinese and English |
| Berat (Kg) | 5.5 |
| Tanggal Produk Terdaftar | 12 April 2022 |
| Terakhir Diperbaharui | 27 May 2025 |
Ketentuan dan Kondisi Barang
Pengembalian Barang 14 hari
Berubah pikiran tidak dapat diterima. Lihat selengkapnya
GRATIS ONGKIR* ke Jabodetabek, Banten,
Jabar & Jatim dengan minimum total pesanan Rp200.000 saat checkout. Lihat selengkapnya
Jabar & Jatim dengan minimum total pesanan Rp200.000 saat checkout. Lihat selengkapnya
Pilih jenis produk yang diinginkan
| Nomor SKU | Model Number | Masa Persiapan Barang | Harga | Jumlah |
|---|---|---|---|---|
| Loading... | ||||
Ulasan Produk
Tidak ada ulasan




















































































































































