Spesifikasi
| Conditional Short Circuit Current (A) | 1000 |
|---|---|
| Insulation Resistance (MΩ) | 100 or more (at 500 VDC megger) |
| Lamp Voltage (V) | AC/DC24 |
| Lever Color | Green |
| Light Color | Green |
| Method | All voltage type |
| Operating Frequency (operation/hour) | 1200 (40% usage rate) |
| Operation Mechanism | Round flat |
| Pollution Degree (Environment to Use) | 3 |
| Rated Impulse Withstand Voltage (kV) | 2.5 |
| Rated Insulation Voltage (V) | AC/DC250 |
| Relative Humidity (%RH) | Inside the panel: 45-85 (at -5- + 40 ° C) (however, no freezing or condensation) |
| Short Circuit Protection Device | gG 2A (IEC60269 fuse) |
| Storage Temperature (°C) | -40~+70 |
| Type | Illuminated push button |
| Vibration Resistance | Resonance test: Double amplitude 0.1mm Frequency 10-55Hz / Constant vibration endurance test: Double amplitude 3.0mm Frequency 16.7Hz |
| Withstand Voltage | Between charging unit and ground: AC2000V 1 minute |
Pilih jenis produk yang diinginkan
| Nomor SKU | Model Number | Masa Persiapan Barang | Harga | Jumlah |
|---|---|---|---|---|
| Loading... | ||||
Ulasan Produk
Tidak ada ulasan




















































































































































