Spesifikasi
| Application | Control of dampers and valves in heating, cooling, or heating-cooling systems |
|---|---|
| Contact Ratings | 120 Vac: 8.0 AFL, 48.0 ALR, 125 VA Pilot Duty 240 Vac: 5.1 AFL, 30.6 ALR, 125 VA Pilot Duty 277 Vac: 4.2 AFL, 25.2 ALR, 125 VA Pilot Duty |
| Dimensions (HxWxD) (inch) | 5 5/8x2x2 5/8 |
| Dimensions (HxWxD) (mm) | 143x51x67 |
| Frequency (Hz) | 50/60 |
| Maximum Operating Temperature (°C) | 52 |
| Voltage (V) | 120 AC or 240/277 AC |
Pilih jenis produk yang diinginkan
| Nomor SKU | Model Number | Masa Persiapan Barang | Harga | Jumlah |
|---|---|---|---|---|
| Loading... | ||||
Ulasan Produk
Tidak ada ulasan




















































































































































