Spesifikasi
| AC Current (A) | 42.00A / 420.0A / 1000A (50/60 Hz, average value rectification), (Basic accuracy: ± 1.5 % rdg. ± 5 dgt.) |
|---|---|
| AC Voltage (V) | 4.2 / 42/420 / 600V, (4.200V-600V 4 range), (45-500 Hz, average value rectification), (Basic accuracy: ± 1.8 % rdg. ± 7 dgt.) |
| DC Voltage | 420m / 4.2 / 42/420/600 (420.0m-600 5 range) (Basic accuracy: ± 1.0 % rdg. ± 3 dgt.) |
| Display Updating Rate | 400ms |
| Dust / Water Protection | IP40 |
| Included Accessories | Case, test lead, lithium battery (CR2032) |
| Mass (g) | 100 |
| Power Supply | CR2032 x 1 (included) |
| Resistance (Ω) | 420 / 4.2k / 42k / 420k / 4.2M / 42MΩ (420.0Ω-42.00MΩ 6 range) (Basic accuracy: ± 2 % rdg. ± 4 dgt) |
| Specification | Drop proof: 1 m above concrete Maximum rated voltage to ground: Clamp sensor: CAT IV 300 V, CAT III 600 V, voltage measurement terminal: CAT III 300 V, CAT II 600 V Applicable flexible sensor: EA708B-18 |
| Storage Temperature / Humidity Range | -25 °C ~ 65 °C, 80% RH or less (no condensation) |
Pilih jenis produk yang diinginkan
| Nomor SKU | Model Number | Masa Persiapan Barang | Harga | Jumlah |
|---|---|---|---|---|
| Loading... | ||||
Ulasan Produk
Tidak ada ulasan




















































































































































