Spesifikasi
| AC Voltage (V) | 200 / 600V, accuracy: ± (1.2% rdg + 3dgts) (highest accuracy) |
|---|---|
| AS ONE Part Number | 64-7909-18 |
| DC Voltage (V) | 200m / 2000m / 20/200/600, accuracy: ± (0.5% rdg + 2dgts) (highest accuracy) |
| Diode Test | Measure the forward voltage of the diode |
| Display | 1999 count LCD display |
| Included Accessories | Test lead, protective cover, monitor battery, instruction manual |
| Mass (g) | Approximately 206 (including protective cover and batteries) |
| Maximum Input Current (A) | 0.2 (μ . m range), 10 (10 range) |
| Maximum Input Voltage | DCV 600VDC/ACpeak,ACV 600Vrms |
| Power Supply | 2 AAA batteries (included) |
| Resistance (Ω) | Range: 200/2000 / 20k / 200k / 20MΩ, Accuracy: ± (0.8% rdg + 2dgts) (Highest accuracy) |
| Sampling Cycle | 2-3 times / second |
Pilih jenis produk yang diinginkan
| Nomor SKU | Model Number | Masa Persiapan Barang | Harga | Jumlah |
|---|---|---|---|---|
| Loading... | ||||
Ulasan Produk
Tidak ada ulasan




















































































































































