Spesifikasi
| Applicable Standard | JIS C 1302 compliant |
|---|---|
| Display | (Count) MΩ: 9.99/99.9/110, Resistance: 9999, Voltage: 610.0 |
| Dust / Water Protection | IP30 (with measurement probe attached) |
| Function | *Discharge function *Backlight/LED light |
| Included Accessories | *Instruction manual*Measurement probe (pin tip 4mm)*Alligator clip*Carrying case |
| Mass (g) | Approximately 230 (batteries included) |
| Number Of Measurements | Approximately 1000 times *Rated 500V 0.5MΩ measurement (5 seconds ON/25 seconds OFF) |
| Power Supply | 4 AAA alkaline batteries (LR03) (included) |
| Range Switching | Auto |
| Rated Voltage (V) | 15/25/50/100/125/250/500 |
| Resistance (Ω) | Rating:*15V/25V/50V: 9.99MΩ/21.0MΩ*100V/125V/250V/500V: 9.99MΩ/99.9MΩ/110MΩ<br> 999.9Ω/99.99kΩ/999.9kΩ Open-circuit voltage: approx. 2.0 to 2.5V |
| Resolution | *Rated resistance: 0.1MΩ*DC/AC voltage: 0.1V*Resistance: 0.1Ω |
| Specification | Body |
| Storage Temperature / Humidity Range | -10°C to 50°C, 90% RH or less (no condensation) |
| Type of Operation | Δ-Σ method |
| Wave Detection | Average value method (AC) |
Pilih jenis produk yang diinginkan
| Nomor SKU | Model Number | Masa Persiapan Barang | Harga | Jumlah |
|---|---|---|---|---|
| Loading... | ||||
Informasi Produk
Description
It comes with a spherical tripod head. It is equipped with a collimator that makes it easy to capture the target. It also has a horizontal scale that allows you to read the horizontal angle in 1° increments.
For leveling in civil engineering work
For leveling in civil engineering work
Feature
It comes with a spherical tripod head. It is equipped with a collimator that makes it easy to capture the target. It also has a horizontal scale that allows you to read the horizontal angle in 1° increments.Ulasan Produk
Tidak ada ulasan




















































































































































