Spesifikasi
| AS ONE Part Number | 65-2177-03 |
|---|---|
| Accuracy | Temperature: ± 1.0 (0.0 to 39.9), ± 2.0 (40.0 to 60.0), Humidity: ± 1.0 (0.0 to 39.9), ± 2.0 (-20.0 to -0.1, 40.0 to 69.9), ± 3.0 (-40.0 to -20.1) , 70.0-90.0) |
| Battery Life (years) | Approximately 1 (ambient temperature 25 ° C, recording interval every 1 minute, no alarm operation) |
| Data Recorded Numbers | Maximum 525600 data (depends on 1 year battery life, 1 year recording interval 1 minute) |
| Included Accessories | Two CR2032 lithium batteries (for monitor), USB communication cable, strap, instruction manual, external temperature sensor |
| Mass (g) | Approximately 45 (including batteries) |
| Measurement Temperature Range (°C) | CH1 (built-in temperature sensor): 0.0 to 60.0/CH2 (external temperature sensor): -40.0 to 90.0 |
| Minimum Scale (°C) | Temperature: 0.1 |
| Power Supply | Two CR2032 lithium batteries |
| Recording Interval | It can be set from 00:01 (1 minute) to 12:00 (12 hours) at 1-minute intervals. , The default value is 10 minutes |
| Resolution | 0.1 |
| Specification | Clock time difference: ± 60 seconds / month |
| Waterproof | IP54 |
Pilih jenis produk yang diinginkan
| Nomor SKU | Model Number | Masa Persiapan Barang | Harga | Jumlah |
|---|---|---|---|---|
| Loading... | ||||
Ulasan Produk
Tidak ada ulasan




















































































































































