audio-technica true wireless earphones
#Grup produk P113528585
Spesifikasi
| Bluetooth | [Profile] A2DP, AVRCP, HFP, HSP, [Supported content protection] SCMS-T method, [Transmission band] 20-20000Hz |
|---|---|
| Communication Distance (m) | Up to 10 with good visibility |
| Communication Protocol | Compliant with Bluetooth standard Ver.5.2 |
| Continuous Use Time | Continuous communication (when playing music): Up to about 6.5 hours (earphones), up to about 20 hours (when using a charging case) |
| Directivity | Omnidirectional |
| Drip-proof Structure | IPX5 (Earphone body only) |
| Frequency Band (Hz) | 100~10000 |
| Included Accessories | 30cm USB cable for charging (USB Type-A/USB Type-C), earpieces (XS, S, M, L) |
| Mass (g) | Earphone: about 4.0 (L side), about 4.0 (R side), charging case: about 43 |
| Modulation Method | GFSK, Pi/4DQPSK, 8DPSK, spread spectrum method: FHSS |
| Operating Temperature Range (°C) | 5 to 40 |
| Playback Frequency Band (Hz) | 20~20000 |
| Power Input (V) | Earphone: DC3.7 lithium-ion battery (built-in type), charging case: DC3.7 lithium-ion battery (built-in type) |
| Recharging Time | Earphones: about 2.5 hours, charging case: about 2.5 hours (when charging with USB), about 4.0 hours (when charging wirelessly) |
| Sensitivity | -38dB(1V/Pa,at1kHz) |
| Sound Pressure Level (dB) | Output: 98 (mW) |
| Type | Earphone part: Dynamic type, Microphone part: MEMS type |
| Type of Connection | Bluetooth |
Pilih jenis produk yang diinginkan
| Nomor SKU | Model Number | Masa Persiapan Barang | Harga | Jumlah |
|---|---|---|---|---|
| Loading... | ||||
Informasi Produk
Description
A square shape, a free feeling. Be yourself and have the best time alone.
Ulasan Produk
Tidak ada ulasan




















































































































































