UNI-T Professional Multimeter-Solar Pro
#Grup produk P112431130
Spesifikasi
| ACV+DCV | 600.00mV/6.000V/60.00V/600.0V/1500V : ≥45Hz, <500Hz: ±(1.5%+5); ≥500Hz, <1KHz: ±(2.5%+5); |
|---|---|
| Active Power Accuracy | AC Power 100A(10mV/A): ±(3.0%+5); AC Power 1000A(1mV/A) : ±(3.0%+5); DC Power 100A(10mV/A): ±(3.0%+5) DC Power 1000A(10mV/A) : ±(3.0%+5); |
| Active Power Range (kW) | AC Power 100A(10mV/A): 60.00/150.0; AC Power 1000A(1mV/A) : 600.0/1500 |
| Analog Bar | 33 segment |
| Apparent Power (kVA) | AC Power 100A(10mV/A): 60.00/150.0; AC Power 1000A(1mV/A) : 600.0/1500; DC Power 100A(10mV/A): 60.00/250.0; DC Power 1000A(10mV/A) : 60.00/2500; |
| Apparent Power Accuracy | AC Power 100A(10mV/A): ±(2.0%+5); AC Power 1000A(1mV/A) : ±(2.0%+5) |
| Auto Loz | 45 to 400Hz, 600.0V : ±(1.5%+5), 1500V : ±(1.8%+5) |
| Auto Power OFF | Yes |
| Auto Range | Yes |
| Backlight | Auto backlight |
| Bluetooth App | Yes |
| Capacitance | 60.00nF, ±3.0%; 600.0nF/6.000μF/60.00μF/600.0μF, ±(3.0%+5); 6.000mF/60.00mF, ±(10.0%+5) |
| Continuity (ohm) | 600.0, ±(1.0%+5) |
| Data Hold | Yes |
| Dimensions (mm) | 220x104x67 |
| Diode | 3.2V, ±(1.0%+5) |
| Display Count | 6000 |
| Drop Protection (m) | 5 |
| Duty Cycle (%) | 10Hz~10KHz (10~90), ±(2.0+30) |
| External Clamp (ACA) | UT-CS07(optional), 45 to 400Hz: 100A(10mV/A) & 1000A(1mV/A), ±(1.0%+5) |
| External Clamp (DCA) | UT-CS07(optional), 100A(10mV/A) & 1000A(1mV/A), ±(0.8%+5) |
| Frequency | 99.99Hz/999.9Hz/9.999kHz/99.99kHz/999.9kHz, ±(0.02%+5) |
| High Voltage Alarm | Yes |
| High Voltage Overload Alarm | Yes |
| IP Rating | IP67 |
| Low Battery Indication | Yes |
| Max/Min | Yes |
| Multifunctional protection | Yes |
| NCV | Yes |
| Overvoltage Category | CAT IV 1000V & CAT III 1500V |
| PEAK | Yes |
| Power Factor | AC Power 100A(10mV/A): -1 to 1; AC Power 1000A(1mV/A) : -1 to 1 |
| Power Supply | AA 1.5V x3 |
| REL. | Yes |
| Reactive Power (kVAR) | AC Power 100A(10mV/A): 60.00/150.0; AC Power 1000A(1mV/A) : 600.0/1500 |
| Reactive Power Accuracy | AC Power 100A(10mV/A): ±(5.0%+5); AC Power 1000A(1mV/A) : ±(5.0%+5) |
| Resistance (ohm) | 600.0, ±(0.8%+5); 6.000k/60.00k/600.0k/6.000M, ±(0.5%+5); 60.00M, ±(2.5%+5) |
| Temperature (°C) | -40~1000, ±(1.0%+30) |
| Temperature (°F) | -40~1832, ±(1.0%+60) |
| True RMS | Yes |
| VFD (ACV) (Hz) | 45 to 200 |
| VFD (ACV) (V) | 600.0/1500, ±(2.0%+5) |
| Voltage (ACV) | 45 to 1kHz, 600.00m/6.000/60.00/600.0/1500 : ≥45Hz, <500Hz: ±(0.8%+3); ≥500Hz, <1KHz ±(1.8%+3) |
| Voltage (DC) | 600.0m, ±(0.3%+5); 6.000/60.00/600.0, ±(0.2%+5); 2500, ±(1.0%+5) |
| Working Temperature (°C) | -40~55 |
Pilih jenis produk yang diinginkan
| Nomor SKU | Model Number | Masa Persiapan Barang | Harga | Jumlah |
|---|---|---|---|---|
| Loading... | ||||
Informasi Produk
Description
The UT197PV is a rugged, high-precision true RMS handheld multimeter designed for industrial use. Key features include an IP67 rating for dust and water resistance, and the ability to withstand drops from up to 5 meters. This multimeter is ideal for harsh outdoor environments, such as damp or sandy conditions and extreme cold. It is widely used in power engineering, HVAC, new energy and environmental protection etc.
Feature
Features of UT197PV professional multimeter-solar proCertifications: CE, cETLus, RoHS
1. True RMS measurement with 6,000 count
2. AC/DC voltage: 1000V
3. Power measurement: 1500KVA(AC) & 2500KVA (DC)
4. VFD output measurement
5. External clamp: AC/DC 1000A (Optional: UT-CS07)
6. Display count: IP67 & 5m Drop Protection
7. Overvoltage category: CAT IV 1000V & CAT III 1500V
8. Working environment: -40 °C ~ 55 °C
9. Bluetooth APP supported
Ulasan Produk
Tidak ada ulasan




















































































































































