Spesifikasi
| Cable (ohm) | 50 |
|---|---|
| Cable Length (m) | 0.5 |
| Frequency (MHz) | (bandwidth) 40 |
| Function | [Automatic measurement] Voltage (AC, DC, AC+DC), peak, frequency, duty cycle, pulse width, current*, temperature*, dB, CF, phase (DC basic accuracy ±0.5%) *Option required |
| Input | (channel) 2 |
| Input Impedance | 1MΩ/20pF |
| Input Sensitivity (V/div ) | 5m to 200 |
| Internal Memory | 20 data sets in internal memory, external micro SD card up to 32GB |
| Power Input (AC100V) | Lithium Ion Battery |
| Type | (Trigger) Free run, on trigger, single, roll |
Pilih jenis produk yang diinginkan
| Nomor SKU | Model Number | Masa Persiapan Barang | Harga | Jumlah |
|---|---|---|---|---|
| Loading... | ||||
Informasi Produk
Feature
Fluke PM9092/001 50Ω Coaxial BNC Cable (0.5m)Ulasan Produk
Tidak ada ulasan




















































































































































