Spesifikasi
| Approvals | IEC 60529, IEC 61010-1:2001, IEC 61326-1:2005 |
|---|---|
| Cutout Height (mm) | 92 |
| Cutout Width (mm) | 92 |
| Depth (mm) | 55 |
| Display Type | LED |
| Maximum Temperature (°C) | 70 |
| Measurement Range | 0.5 (Lag Power Factor), 0.5 (Lead Power Factor), 1 (Normal Power Factor), 1 - 5 (Current) A, 290 (Phase - Neutral) VAC, 45 - 65 (Frequency) Hz, 500 (Line - Line) VAC |
| Meter Type | Digital |
| Minimum Temperature (°C) | -20 |
| Number of Digits | 4 |
| Properties Measured | AC Current, AC Voltage, Active, Apparent Power, Frequency, Import Export Energy, Reactive |
| Series | Alpha 20 |
Pilih jenis produk yang diinginkan
| Nomor SKU | Model Number | Masa Persiapan Barang | Harga | Jumlah |
|---|---|---|---|---|
| Loading... | ||||
Ulasan Produk
Tidak ada ulasan




















































































































































