Spesifikasi
| AI by Camera | Face detection; face recognition; perimeter protection; SMD Plus; ANPR; people counting; stereo analysis; heat map |
|---|---|
| AI by Recorder | Face detection, face recognition, perimeter protection, and SMD Plus; |
| ANPR by Camera (Number of Channels) | All channels (4 targets/s) |
| Access Channel | 32 channels |
| Face Attribute | Gender; age group; glasses; expressions; face mask; beard |
| Face Database Capacity | Up to 10 face databases with 20000 images, with a total capacity of 25 G Name, gender, birthday, address, credential type, credential No, countries & regions and state can be added to each face image |
| Face Detection Performance of AI by Camera (Number of Channels) | All channels (8 targets/s) |
| Face Detection Performance of AI by Recorder (Number of Channels) | 1 channel (up to 12 face images/s each channel) |
| Face Recognition Performance of AI by Camera (Number of Channels) | All channels (8 targets/s) |
| Face Recognition Performance of AI by Recorder (Number of Channels) | 8-channel FD (by camera) + FR (by recorder),image stream: 12 face images/s 1-channel FD (by recorder) + FR (by recorder), video stream: 12 face images/s |
| License Plate Database Capacity | 1. Create up to 20,000 plate numbers. 2. Blocklist and allowlist |
| Main Processor | Industrial-grade processor |
| Network Bandwidth | AI disabled = 256 Mbps incoming, 256 Mbps recording and 256 Mbps outgoing AI enabled = 180 Mbps incoming, 180 Mbps recording and 180 Mbps outgoing |
| Operating Interface | Web, Local GUI |
| Operating System | Embedded Linux |
| Perimeter Performance AI by Recorder (Number of Channels) | 2 channels, 10 IVS rules for each channel |
| Perimeter Performance of AI by Camera (Number of Channels) | All channels (8 targets/s) |
| Resolution | 16 MP; 12 MP; 8 MP; 6 MP; 5 MP; 4 MP; 3 MP; 1080p; 960p; 720p; D1; CIF |
| SMD Plus by Camera | All channels (16 targets/s) |
| SMD Plus by Recorder | 4 channels: Secondary filtering for human and motor vehicle, reducing false alarms caused by leaves, rain and lighting condition change |
Pilih jenis produk yang diinginkan
| Nomor SKU | Model Number | Masa Persiapan Barang | Harga | Jumlah |
|---|---|---|---|---|
| Loading... | ||||
Ulasan Produk
Tidak ada ulasan



















































































































































%2C%20Perlindungan%20Diri%20%26%20Kesehatan/Alat%20Keselamatan%20Kerja/Alat%20Keamanan/Monitor%20Keamanan/Dahua%20Smart%204HDD%20WizSense%20Series/ldP111687769-1.jpg)
