Spesifikasi
| Contact Resistance (miliΩ) | ≤ 20 |
|---|---|
| Flammability Rating | UL94V-2 |
| Gold Plating Thickness | 15U\" |
| Insertion Force (N) | ≤ 30 |
| Insulation Resistance (MΩ) | ≥1000 @500 VDC |
| Life Span (time) | 750 |
| Material | PC + brass |
| Operating Current (A) | 1.5 |
| Operating Temperature (°C) | -25 to +55 |
| Operating Voltage (V AC) | 150 RMS |
| Outer Sheath Diameter (mm) | ≤ 6.4 |
| Retention Strength (N) | 50 for 60 s ± 5 s |
| Single Strand Cable Diameter | 21 AWG-23 AWG |
| Single Strand Insulated Cable Diameter (mm) | 1.09 - 1.20 |
| Storage Humidity (%RH) | < 80 |
| Storage Temperature (°C) | -10 to +40 |
| Storage Time (month) | 12 |
| Withstands Voltage between Terminals | 1000 VDC/VAC PEAK @0.5 mA 50 Hz or 60 Hz 1 Minute |
Pilih jenis produk yang diinginkan
| Nomor SKU | Model Number | Masa Persiapan Barang | Harga | Jumlah |
|---|---|---|---|---|
| Loading... | ||||
Ulasan Produk
Tidak ada ulasan




















































































































































