Spesifikasi
| Accuracy | ± 2°C or ± 2%, whichever is greater |
|---|---|
| Dimensions (mm) | 273x159x97 |
| Display | (IR-Fusion) Blending/PIP, Alarm |
| Display Size (inch) | 5.7 |
| Display Type | Touch Screen |
| Dust/Water Protection | IP54 |
| Frequency Range (Hz-kHz) | 5 to 20 |
| Function | (SuperResolution) Available, (Automatic Capture) Images can be acquired at time intervals and temperature triggers. |
| Included Accessories | Ti-SBP4 rechargeable battery x 2, Ti-SBC3B charger, AC adapter, USB cable, HDMI cable, micro SD card (with SD card adapter), neck strap, hard case |
| Measurable Range (cm) | (Minimum) 15 |
| Measurement Range (A) | 400 |
| Measuring Current (A) | (Minimum) 1 |
| Number of pixels | 640x480 |
| Option | (Lens) 2x telephoto, 4x telephoto, 2x wide angle, macro |
| Output Current (mA/A) | 1 |
| Resolution (°C) | ≦0.05 |
| Storage Temperature (°C) | -20 to 50 (with battery removed) |
| Temperature Display | Center point, maximum/minimum value, 3 arbitrary points, 3 measurement boxes, line graph |
| Temperature Measurement Range (°C) | -20 to 1000 |
| Viewing Angle | 34.1°Hx25.6°V |
Pilih jenis produk yang diinginkan
| Nomor SKU | Model Number | Masa Persiapan Barang | Harga | Jumlah |
|---|---|---|---|---|
| Loading... | ||||
Informasi Produk
Feature
- Adopts IR-Fusion that allows blending of visible and infrared images- Interchangeable smart lenses that do not require fine adjustment
- Capable of providing image quality regardless of work environment conditions
- Automatically combine multiple images with different focal lengths
- Equipped with MultiSharp, which allows you to capture clear and detailed images with the entire field of view in focus.
Ulasan Produk
Tidak ada ulasan




















































































































































