Gowin Total Station
#Grup produk P111388327
Spesifikasi
2 Prism (m) | 2700 |
---|---|
Compensating Range | +/-3′ |
Detection | 2 horizontal , 1 vertical |
Field of View (inch) | 1.30 |
Image | Erect |
Length (mm) | 150 |
Magnification | 30x |
Measurement Time (mm) | 1: 1.2sec. (Initial 4sec.) fine, 0.2sec. (Initial 3sec.) |
Method | Absolute reading, liquid surface reflective profile sensor reading type |
Minimum Focus Distance (m) | 1.3 |
Minimum Reading (inch) | 1/5 |
Objective Lens Diameter (mm) | 45 (EDM:500) |
Prism Mode | +/-(2mm + 2ppm x D)m.s.e. |
Range 1 Prism (m) | 2000 |
Resolving Power (inch) | 3 |
Standard Deviation Accuracy (inch) | 2 (0.6mgon) |
Type | Single Axis |
Pilih jenis produk yang diinginkan
Nomor SKU | Model Number | Masa Persiapan Barang | Harga | Jumlah |
---|---|---|---|---|
Loading... |
Informasi Produk
Deskripsi
1x Total station
2x Alumunium Tripod
1x Prisma Polygon
1x Prisma Single
1x Stik / pole
2x Alumunium Tripod
1x Prisma Polygon
1x Prisma Single
1x Stik / pole
Ulasan Produk
Tidak ada ulasan