SEEK THERMAL IR Smart Phone Adapter
#Grup produk P111372308
Spesifikasi
| Accuracy (°F) | ±5.0 |
|---|---|
| Emissivity Adjustability | Adjustable |
| Emissivity Range | 0.97 |
| Field of View (°) | 32 |
| Focus Method | Manual |
| Frame Rate (Hz) | 15 |
| Infrared Resolution | 320x240 |
| Maximum Emissivity Setting | 0.97 |
| Maximum Temperature Measurement (°C) | 330 |
| Minimum Focus Distance (cm) | 15.24 |
| Minimum Temperature Measurement (°C) | -40 |
| Number of Color Palettes | 10 |
| Overall Depth (inch) | 1 |
| Overall Height (inch) | 1 |
| Overall Width (inch) | 1-3/4 |
| Power Source | Smartphone |
| Temperature Measurement (°F) | -40 to 626 |
| Thermal Sensitivity (mK) | 70 |
| UNSPSC | 41115321 |
Pilih jenis produk yang diinginkan
| Nomor SKU | Model Number | Masa Persiapan Barang | Harga | Jumlah |
|---|---|---|---|---|
| Loading... | ||||
Informasi Produk
Warning
Image on this page only as Representative Image, Please check the specifications of each size and color for detailsFeature
Seek Thermal Mobile AppUlasan Produk
Tidak ada ulasan




















































































































































