Spesifikasi
| Connection | SATA 6 Gb/s Interface, compatible with SATA 3 Gb/s & SATA 1.5 Gb/s interface |
|---|---|
| Form Factor (inch) | 2.5 |
| Sequential Read (MB/s) | Up to 560 |
| Sequential Write (MB/s) | Up to 530 |
| Color | Black |
| Dimensions (mm) | 100x69.85x6.8 |
| Random Read 4KB, QD1 | Up to 13,000 IOPS |
| Random Read 4KB, QD32 | Up to 98,000 IOPS |
| Random Write 4KB, QD1 | Up to 36,000 IOPS |
| Random Write 4KB, QD32 | Up to 88,000 IOPS |
Pilih jenis produk yang diinginkan
| Nomor SKU | Model Number | Masa Persiapan Barang | Harga | Jumlah |
|---|---|---|---|---|
| Loading... | ||||
Ulasan Produk
Tidak ada ulasan




















































































































































