Mileseey Dual Thermal Camera
#Grup produk P111305616
Spesifikasi
Accuracy (°C) | Reading accuracy of +2% or +2 (whichever is greater) @ ambient temperature of -10~50°C. |
---|---|
Application Compatibility | Mileseey Thermal |
Battery Capacity (mAh) | 1050 |
Battery Run Time (hour) | 2, with Battery Indicator |
Color Palettes | White Hot/Black Hot/lron Red/Lava Rainbow/Rainbow HC/Black Red |
Connecting Solution | USB Type-C |
Device Compatibility | Supports smartphones with ios 12.0 or higher and Android 9.0 or higher. |
Dimensions (mm) | 135.6x41x29.1 |
Field of View (°) | 56x42 |
Focal Distance (m) | 0.3 |
Focal Length (mm) | 3.2 |
Frame Rate (Hz) | 25 |
Imaging Mode | Infrared, Visible Light, Picture in Picture Fusion, Detail Enhancement |
NETD (Noise Equivalent Temperature Difference) (mK) | 40 |
Pixel Pitch (µm) | 12 |
Remote Access and Control | Capable of connecting to smart devices via WiFi from a distance of up to 26ft(8m) |
Temperature Range (°C) | -20~+150, +100~+550 (supports Auto switch) |
Thermal Resolution | 256x192 |
Visible Light Camera | 200w |
Wavelength Range (µm) | 7.5~14 |
Pilih jenis produk yang diinginkan
Nomor SKU | Model Number | Masa Persiapan Barang | Harga | Jumlah |
---|---|---|---|---|
Loading... |
Ulasan Produk
Tidak ada ulasan