Spesifikasi
| Control Method | Sinusoidal PWM control, Vector control |
|---|---|
| Cooling Method | Self-cooling |
| Dimensions (HxWxD) (mm) | 128x150x170 |
| Frequency Setting Resolution Analog (Hz) | 0.06/60 |
| Frequency Setting Resolution Digital (Hz) | 0.01 |
| Input Frequency (Hz) | 50/60 |
| Input Voltage (VAC) | 380-480, 3-phase |
| Output Frequency (Hz) | 0.2-400 |
| Output Voltage (V AC) | 380-480, 3-phase |
| Overload Capacity (%) for 3 seconds | 200 |
| Overload Capacity (%) for 60 seconds | 150 |
| Rated Output Capacity (kW) | 2.2 |
| Rated Output Current (A) | 5 |
| Speed Control Range (Sensorless vector) | 0.18055555555555558 |
| Starting Torque at 1 Hz (%) | 150 or more |
Pilih jenis produk yang diinginkan
| Nomor SKU | Model Number | Masa Persiapan Barang | Harga | Jumlah |
|---|---|---|---|---|
| Loading... | ||||
Informasi Produk
Feature
Features:- Compact design with built-in EMC filter
- Easy parameter setting with the integrated keypad
- Advanced sensorless vector control
- High starting torque and precise speed control
Ulasan Produk
Tidak ada ulasan




















































































































































