Adata Ultimate SU650 SSD
#Grup produk P110904924
Spesifikasi
Capacity (gb) | 512 |
---|---|
Form Factor (inch) | 2.5 |
NAND Flash | 3D NAND |
Interface | SATA 6Gb/s |
Max. Terabytes Written (TBW) | 1120 |
Maximum Sequential Read (MB/s) | Up to 520 |
Maximum Sequential Write (MB/s) | Up to 450 |
Mean Time Between Failure (hour) | 2.000.000 |
Operating Temperature (°C) | 0-70 |
Shock Resistance (g/ms) | 1500/0.5 |
Pilih jenis produk yang diinginkan
Nomor SKU | Model Number | Masa Persiapan Barang | Harga | Jumlah |
---|---|---|---|---|
Loading... |
Ulasan Produk
Tidak ada ulasan