Spesifikasi
| Insulation Resistance (MΩ) | 100 or more (DC500V mega) |
|---|---|
| Rated Voltage | AC100/110 |
| Ambient Humidity to Use | 35 to 85%RH |
| Applicable Load | LSTD-2 (AC/DC24V, LED bulb) |
| Capacity (W) | 0.5 |
| Compatible Cable (mm²) | Up to 2 (2 or less) |
| Operating Ambient Temperature (°C) | -30 to +60 |
| Power Consumption (V/A) | 2.4 |
| Primary Voltage (V) | AC100/110 |
| Rated Insulation Voltage (V) | 600 |
| Rated operating voltage (V) | AC100/110 |
| Secondary Voltage (V) | AC24 |
| Terminal screw | M3.5 |
| Withstand Voltage (V) | AC 2500 |
| Working Voltage Range | ±10% |
Pilih jenis produk yang diinginkan
| Nomor SKU | Model Number | Masa Persiapan Barang | Harga | Jumlah |
|---|---|---|---|---|
| Loading... | ||||
Ulasan Produk
Tidak ada ulasan




















































































































































