Maruyasu Dengyo Pilot Round Transformer Type
#Grup produk P110536750
Spesifikasi
| Type | With Transformer |
|---|---|
| Shape | Round |
| Protection Class | IP65 oil-proof type |
| ROHS Directive (Corresponding to 10 Substances) | Correspondence |
| Insulation Resistance (MΩ) | 100 or more (500V) |
| Cold and Heat Resistant Temperature (°C) | -40 to 70 |
| Installation Altitude (m) | 2000 or less |
| Mounting Hole Diameter (mm) | 25.5 (+0.5 to 0) |
| Operating Ambient Temperature (°C) | -20 to 55 |
| Rated Insulation Voltage (V) | AC/DC600 |
| Rated Secondary Voltage (V) | 5.5 |
| Relative Humidity | 45 to 85% |
| Temperature Resistance (°C) | 40 (93% 96 hours) |
| Temperature Rise (K) | 40 or less |
| Terminal Strength (N m) | 0.8 (for 15 seconds) |
| Transformer Secondary Short Circuit | No Disconnection Or Ignition |
| Vibration Resistance Frequency (Hz) | 10-55 (Double amplitude 0.35mm) |
Pilih jenis produk yang diinginkan
| Nomor SKU | Model Number | Masa Persiapan Barang | Harga | Jumlah |
|---|---|---|---|---|
| Loading... | ||||
Ulasan Produk
Tidak ada ulasan




















































































































































