Spesifikasi
UNSPSC | 31160000 |
---|---|
ISO Number | WMTR400M4PPC |
Manufacturer Grade | WU25PT |
Chip-Breaker | Yes |
ANSI Code | WMTR400M4PPC |
Insert Size | 4 |
Coating Process | PVD |
Corner Radius (mm) | 2.00 |
Cutting Direction | Neutral |
Feed type | High |
Finish - Machining | AlTiN |
Material - Machining | Carbide |
Number of Cutting Edges | 2 |
Primary Material Application | Aluminium, Brass, Bronze, Copper, Magnesium, Nickel, Stainless Steel, Titanium |
Primary Material Application ISO Code | M; N; S |
Seat Size | 4 |
Secondary Material Application | Cast Iron; Steel |
Secondary Material Application ISO Code | K; P |
Thickness (mm) | 4.60 |
Width (mm) | 3.15 |
Pilih jenis produk yang diinginkan
Nomor SKU | Model Number | Masa Persiapan Barang | Harga | Jumlah |
---|---|---|---|---|
Loading... |
Ulasan Produk
Tidak ada ulasan