BILLY GOAT Walk-Behind Blower
#Grup produk P110120045
Spesifikasi
CARB Compliant | CARB Non-Compliant |
---|---|
Maximum Air Speed (mph) | 200 |
Minimum Air Speed (mph) | 176 |
Sound Level (dBA) | 90 |
UNSPSC | 47121602 |
Blower Type | Walk Behind |
Country of Origin | USA (subject to change) |
Drive Type | Push |
Engine Brand | Vanguard |
Engine Cycle | 4-Cycle |
Engine Displacement (cc) | 169 |
Fuel Tank Capacity (fl oz) | 121.6 |
Function | Blower |
Horsepower (HP) | 6 |
Manufacturer Part Number | F602V |
Minimum Air Flow (cfm) | 600 |
Power Source | Gas-Powered |
Tool Height (inch) | 44-7/8 |
Tool Length (inch) | 43-11/16 |
Tool Series | F6 Force™ Series |
Tool Weight (lbs) | 89 |
Tool Width (inch) | 22-1/16 |
Pilih jenis produk yang diinginkan
Nomor SKU | Model Number | Masa Persiapan Barang | Harga | Jumlah |
---|---|---|---|---|
Loading... |
Informasi Produk
Description
Walk-behind blowers balance their weight on wheels and set their handle at waist height for guiding them along pavement and turf. Their blower tube sits parallel with and close to the ground to sweep away debris and minimize blowback.
Ulasan Produk
Tidak ada ulasan