Kondisi Barang:
Spesifikasi
| UNSPSC | 23171618 |
|---|---|
| For use with | Indexable Ballnose End Mills |
| Shape | Rhombic |
| ISO Number | XOHW1104PDR |
| Insert Style | XOHW |
| Chip-Breaker | Yes |
| Chip-Breaker Code | 45 |
| Insert Size | 1104 |
| Corner Radius (mm) | 0.4 |
| Cutting Application | Finishing |
| Cutting Direction | Right Hand |
| Cutting Edge Length (mm) | 4.00 |
| For Toolholder | 100xSLx4J; 125xSLx5J; 80xSLx3J |
| Hole Type | 40°to 60° Countersink Hole |
| Inscribed Circle (inch) | 9.52 |
| Insert Holding Type | Screw Held |
| Lead Angle (°) | 30 |
| Material - Machining | Polycrystalline Diamond |
| Measurement System | Metric |
| Mounting Style | Screw Held |
| Number of Cutting Edges | 1 |
| Primary Material Application | Aluminium, Brass, Bronze, Copper, Magnesium |
| Primary Material Application ISO Code | N |
| Rake | Positive |
| Series | EXOCARB Disc Cutter |
| Thickness (inch) | 4.760 |
| Width (mm) | 9.52 |
Pilih jenis produk yang diinginkan
| Nomor SKU | Model Number | Masa Persiapan Barang | Harga | Jumlah |
|---|---|---|---|---|
| Loading... | ||||
Ulasan Produk
Tidak ada ulasan




















































































































































