Spesifikasi
| Load Carrying Capacity (Housing) (C0r G) (N) | 15300 |
|---|---|
| Height Housing (A) (mm) | 28 |
| Flange Thickness (S) (mm) | 4 |
| Shoulder Diameter Housing (V) (mm) | 98 |
| Axial Displacement (G) (mm) | 65 |
| Bore Diameter (D) (mm) | 35 |
| Bore Distance Width (J1) (mm) | 80 |
| Connection Thread For Lubrication (Q) | M6 |
| Distance Fixing Bore (J) (mm) | 140 |
| Distance Fixing Bore Outside (F) (mm) | 20 |
| Distance Shaft Axis (L1) (mm) | 50 |
| Fixing Bore (N) (mm) | 11.5 |
| Height Flange (H) (mm) | 103 |
| Heigth Guidance (H1) (mm) | 52 |
| Length Total (L) (mm) | 187 |
| Maximum Operating Temperature (Tmax) (°C) | 120 |
| Minimum Operating Temperature (Tmin) (°C) | -20 |
| Thread Adjusting Screw (K1) | M12 |
| Width Housing (A2) (mm) | 22 |
Pilih jenis produk yang diinginkan
| Nomor SKU | Model Number | Masa Persiapan Barang | Harga | Jumlah |
|---|---|---|---|---|
| Loading... | ||||
Informasi Produk
Description
Take-up housing units PHUSE, cast iron and sheet steel housing, radial insert ball bearing with eccentric locking collar, P seals
Warning
- The photo is only a reference (illustration) according to its function- Product color refers to the product name and specifications listed on the website
- Products received will be in accordance with the information listed on the website.
Ulasan Produk
Tidak ada ulasan




















































































































































