Spesifikasi
| UNSPSC | 41113638 |
|---|---|
| Bandwidth (MHz) | 20 |
| Battery Life (hour) | 4 |
| Battery Pack Recharge Time (hour) | 4 |
| Battery Type | Rechargeable Li-Ion |
| Brand | EXTECH |
| Capacitance Measurements | Yes |
| Channels | 2 |
| Cursors and Zoom | Cursors |
| Display (inch) | 3.8 Color LCD |
| Features | (5) Automatic Measurements; AC/DC Voltage; Auto-Setup; Average Mode; Current; Diode Check and Continuity; Peak Detect; Resistance; Waveform Math; XY Mode |
| Glitch Capture (nsec) | 50 |
| Includes | Capacitor Measuring Module; Current Shunt; Hard Carrying Case and Instructions; Screwdriver; Test Leads; Two 1X/10X Oscilloscope Probes; Universal AC Adaptor/Charger; USB Cable and Software |
| Input Sensitivity (mV/Div-V/Div) | 5 to 5 |
| Interface | USB |
| Manufacturer Part Number | MS420 |
| Max. Record Length | 6k/ Channel |
| Maximum-Minimum Sweep Speed (ns/div - s/div) | 5 to 5 |
| Persistence | Yes |
| Product Type | Handheld Digital Oscilloscope |
| Safety Rating (V) | CAT II 400 |
| Sampling Rate (MS/s) | 100 |
| Triggering Mode | Edge and Video; Free Run; Single |
| True RMS | Yes |
| Waveform / Measurement Stored | 4 |
Pilih jenis produk yang diinginkan
| Nomor SKU | Model Number | Masa Persiapan Barang | Harga | Jumlah |
|---|---|---|---|---|
| Loading... | ||||
Informasi Produk
Feature
Handheld Digital Oscilloscope Bandwidth (MHz) 20 MHz 2 Channels 3.8 in Color LCD Display True RMS Yes Sampling Rate 100 MS/sec 5 nsec to 5 sec/div Max/Min. Sweep Speed 4 Waveform / Measurement Stored Max Record Length 6k/ Channel Cursors and Zoom Cursors Edge and Video Free Run Single Triggering Mode Input Sensitivity 5 mV/Div to 5 V/Div Yes Persistence Glitch Capture 50 nsec Capacitance Measurements Yes USB Interface Safety Rating CAT II 400VUlasan Produk
Tidak ada ulasan




















































































































































