Flir Infrared Camera for Smart Phone
#Grup produk P109669654
Spesifikasi
UNSPSC | 41115321 |
---|---|
Adapter Powered By | Internal Rechargeable Battery |
Adapter Weight (oz) | 1.28 |
Brand | FLIR |
Data Logging | Yes |
Depth (inch) | 0.6 in |
Detector Resolution - Infrared (pixels) | 160x120 |
Drop Test (ft) | 6 |
Emissivity | (4) Presets Matte 95%, Semi-Matte 80%, Semi-Glossy 60%, Glossy 30% |
Field of View (HxV) (°) | 55.0x43.0 |
File Formats | JPEG; MPEG4 |
Focus Distance - Infrared (m) | Minimum of 0.10 |
Focus Method | Fixed |
Frame Rate - IR Camera (Hz) | 9 |
Height (inch) | 1.3 |
Image Notation | No Notation |
Includes | Protective Case; Charging Cable and Instructions |
Infrared Temperature Range (°C) | -20 to 400 |
Infrared Temperature Range (°F) | -4 to 752 |
NIST Certified | No |
Number of Color Palettes | 9 |
Picture in Picture | Yes |
Spectral Response (µm) | 8 to 14 |
Temp. Accuracy (F) - Infrared (°) | +/-5 |
Thermal Resolution (px) | 19200 |
Thermal Sensitivity (mK) | 150 |
Thermal and Visible Light Blending | Yes |
Visual Light Resolution (MP) | 1.5 |
Width (inch) | 2.7 in |
Pilih jenis produk yang diinginkan
Nomor SKU | Model Number | Masa Persiapan Barang | Harga | Jumlah |
---|---|---|---|---|
Loading... |
Informasi Produk
Description
Infrared camera adapters are connected to a smart phone to allow the use to take and store infrared imagers in the phones memory. These imagers employ both a standard camera and a powerful infrared camera. They also extend the limits of the human eye by translating invisible heat energy into dynamic color images. Now you can see in the dark, expose hidden problems around your home, reduce energy bills, measure temperature, and find electrical faults.
Feature
IR Smart Phone Adapter Temp Range (F) - Infrared -4 Degrees to 752 Degrees Temp Accuracy (F) - Infrared +/-5 Degrees Thermal Resolution 19 200 px Emissivity (4) Presets Matte 95 Percent Semi-Matte 80 Percent Semi-Glossy 60 Percent Glossy 30 Percent Spectral Response - Infrared 8 to 14um Focus Distance - Infrared Minimum of 0.10m Field of View - IR Camera 55.0 Degrees Horizontal x 43.0 Degrees Vertical Thermal Sensitivity - IR Camera 150 mKUlasan Produk
Tidak ada ulasan