TRIPLETT Heat Stress Monitor
#Grup produk P109669210
Spesifikasi
| UNSPSC | 31160000 |
|---|---|
| Application | Athletic Training; Boiler Rooms; Brick Firing Plants; Construction; Events; Glass Facilities; Iron and Steel Foundries; Mining Sites |
| Audible Alarm | Yes |
| Backlit Screen | No |
| Battery Runtime (hour) | 300 |
| Battery Type | (2) AAA Batteries |
| Black Globe Diameter (inch) | 1.6 |
| Black Globe Temperature Accuracy | ±2% |
| Black Globe Temperature Range (°C) | 0 to 70 |
| Black Globe Temperature Range (°F) | 32 to 158 |
| Black Globe Temperature Resolution (°F) | 0.1 |
| Brand | TRIPLETT |
| Data Update Frequency (s) | 20 |
| Digit Height (inch) | 1/2 in |
| Display Screen Height (inch) | 1.6 |
| Display Screen Type | LCD |
| Display Screen Width (inch) | 1.5 |
| Heat Index Temperature Accuracy (°C) | ±0.6 |
| Heat Index Temperature Accuracy (°F) | ±1 |
| Heat Index Temperature Range (°C) | 0 to 60 |
| Heat Index Temperature Range (°F) | 32 to 140 |
| Heat Index Temperature Resolution (°F) | 0.1 |
| Housing Color | White |
| Housing Material | Plastic |
| Humidity Accuracy | ±5% |
| Humidity Range | 0.1% to 99.9% |
| Humidity Resolution | 0.1 % |
| Includes | (2) AAA Batteries; Arm Strap |
| Includes AC Adapter | No |
| Includes Batteries | Yes |
| Includes Case | No |
| Includes Mounting Hardware | No |
| Includes NIST-Traceable Calibration Certificate | No |
| Includes Probes | Yes |
| Low battery indicator | Yes |
| Manufacturer Part Number | HS10 |
| Maximum Number of Alarms | 3 |
| Meter Type | Black Globe |
| Mounting Type | Tripod Mount; Wall |
| Number of Digits | 4 |
| Operating Humidity Range | 1% to 80% |
| Operating Temperature Range (°F) | 32 to 122 |
| Overall Depth (inch) | 0.9 in |
| Overall Height (inch) | 2.8 in |
| Overall Width (inch) | 2.4 |
| Response Time (s) | 20 |
| Sampling Rate (s) | 20 |
| Sensor Material | Plastic |
| Sensor Type | Temperature and Relative Humidity Sensor |
| Size (inch) | 2.8 in x 2.4 in x 0.9 in |
| Temperature Accuracy (°C) | 0.6 |
| Temperature Accuracy (°F) | ±1 |
| Temperature Display Units | °F |
| Temperature Range (°C) | 0 to 50 |
| Temperature Range (°F) | 32 to 122 |
| Temperature Resolution (°) | 0.1 |
| Weight (oz) | 3.2 |
| Wet Bulb Globe Temperature Accuracy | ±2% |
| Wet Bulb Globe Temperature Range (°C) | 0 to 50 |
| Wet Bulb Globe Temperature Range (°F) | 32 to 122 |
| Wet Bulb Globe Temperature Resolution (°F) | 0.1 |
| With NIST-Traceable Calibration Certificate | No Calibration Certificate |
Pilih jenis produk yang diinginkan
| Nomor SKU | Model Number | Masa Persiapan Barang | Harga | Jumlah |
|---|---|---|---|---|
| Loading... | ||||
Informasi Produk
Description
These heat-stress monitors have a black-globe sensor to measure WBGT (wet bulb globe temperature) levels to examine the impact of humidity and direct or radiant sunlight and air temperature on real-feel temperatures.
Feature
Heat Index MeterUlasan Produk
Tidak ada ulasan




















































































































































