UEI TEST INSTRUMENTS Digital Psychrometer & Humidity Meter
#Grup produk P109667531
   Spesifikasi
| UNSPSC | 41112302 | 
|---|---|
| Ambient Temperature Accuracy (°C) | ±0.6 | 
| Ambient Temperature Accuracy (°F) | ±1 | 
| Ambient Temperature Range (°F) | -4 to 122 | 
| Application | HVAC/R | 
| Auto Shut-Off | Yes | 
| Backlit Screen | Yes | 
| Battery Runtime (hour) | 110 | 
| Battery Type | CR2032 | 
| Brand | UEI TEST INSTRUMENTS | 
| Data Hold | Yes | 
| Data Logging | No | 
| Datalogging | Without Data Logging | 
| Dew Point Accuracy | ±1.2; ±2.1 | 
| Dew Point Range (°C) | -20.0 to 49.9 | 
| Dew Point Resolution | 0.1 | 
| Dew Point Resolution (°F) | 0.1 | 
| Dew Point Temperature Range (°F) | 4.0 to 121.8 | 
| Display Screen Type | Backlit LCD | 
| Frequency Accuracy (Hz) | ±2; ±3.8 | 
| Humidity Accuracy | ±3% | 
| Humidity Range | 0.1% to 99.9% | 
| Humidity Resolution | 0.001 % | 
| IP/NEMA Rating | Not Rated | 
| Includes Batteries | Yes | 
| Includes Case | No | 
| Includes Probes | Yes | 
| Manufacturer Part Number | DTH35 | 
| Maximum Dew Point Temperature (°F) | Max of 122 | 
| Maximum WBGT Temperature (°F) | Max of 122 | 
| Meter Type | Dew Point and Wet Bulb Humidity Meters with Onboard Main Probe | 
| Probe Design | Compact | 
| Probe Diameter (inch) | 0.37 | 
| Properties Measured | Ambient Temperature; Dew Point; Enthalpy; Relative Humidity; Wet Bulb Temperature | 
| Response Time (s) | 60 | 
| Sensor Type | Precision Capacitance Sensor (Humidity); Thermistor (Temperature) | 
| Temperature Resolution (°C) | 0.1 | 
| Temperature Resolution (°F) | 0.1 | 
| Wet Bulb Globe Temperature Accuracy | ±1.2; ±2.1 | 
| Wet Bulb Globe Temperature Accuracy (°F) | ±2; ±3.8 | 
| Wet Bulb Globe Temperature Range (°C) | -15.0 to 49.9 | 
| Wet Bulb Globe Temperature Range (°F) | 5.0 to 121.8 | 
| Wet Bulb Globe Temperature Resolution | 0.1 | 
| Wet Bulb Globe Temperature Resolution (°F) | 0.1 | 
| With Calibration Cert. | No | 
Pilih jenis produk yang diinginkan
| Nomor SKU | Model Number | Masa Persiapan Barang | Harga | Jumlah | 
|---|---|---|---|---|
| Loading... | ||||
Informasi Produk
Description
These digital psychrometers are compact enough to be carried in a pocket. They have a small profile and are used for on-the-spot humidity measurements indoors and outdoors.
Feature
Psychrometer Temperature and Humidity 0.1 Percent to 99.99 Percent Relative Humidity Range +/-3 Percent Humidity Accuracy -4 Degrees to 122 Degrees Temp Range (F) +/-1 Degrees Temp Accuracy (F) 5 Degrees to 121.8 Degrees F Wet Bulb Temperature Range 4.0 Degrees to 121.8 Degrees F/-20.0 Degrees to 49.9 Degrees C Dew Point Range 0 to 99 Percent Absolute Humidity Range 15 Degrees to 120 Degrees Surface Temp (F) 0.001 Percent Humidity ResolutionUlasan Produk
Tidak ada ulasan



















































































































































    
    