MAXX AIR Kipas Angin Duduk Industrial Mobile & Stationary
#Grup produk P109423894
Spesifikasi
| UNSPSC | 31160000 |
|---|---|
| Air Flow (CFM) | 1500/2050/2250 |
| Amps (A) | 1.4/1.25/1.2 |
| Base Dia. (inch) | 20 |
| Blade Diameter (inch) | 20 |
| Blade Material | Metal |
| Color | Black |
| Depth (inch) | 11-1/2 |
| Environmental Applications | Commercial; Fitness; Home; Industrial |
| Fan Cord Length (ft) | 4-1/2 |
| Fan Housing Material | Metal |
| Fan Mounting Location | Floor |
| Fan Power Source | Plug-In |
| Frequency (Hz) | 60 |
| Head Tilt Adjustment (°) | 90 |
| Height (inch) | 24 |
| Motor HP (HP) | 1/5 |
| Number of Speeds | 3 |
| Oscillation | Non-Oscillating |
| Product Type | Floor Fan |
| Rotation Speed (rpm) | 1450 |
| Standards | OSHA |
| Voltage (V AC) | 120 |
| Wattage (W) | 142 |
| Wheeled Base | Stationary |
| Width (inch) | 25 |
Pilih jenis produk yang diinginkan
| Nomor SKU | Model Number | Masa Persiapan Barang | Harga | Jumlah |
|---|---|---|---|---|
| Loading... | ||||
Informasi Produk
Feature
Floor Fan Overall Style - Fans Mobile Fan Mounting Location Floor Number of Speeds 3 Non-Oscillating Fan Cord Length 4 1/2 ft Fan Power Source Plug-In 142 W Watts 1450 RPM RPM 1.4/1.25/1.2 A Amps Height 24 in Width 25 in 60 Hz Blade Material Metal Black OSHAUlasan Produk
Tidak ada ulasan




















































































































































