WIDIA Parallelogram Indexable Milling Insert
#Grup produk P109332574
Spesifikasi
UNSPSC | 23171618 |
---|---|
ANSI Code | XPNT160412 |
Chip-Breaker | No |
Clearance Angle (°) | 11 |
Corner Radius (mm) | 1.2 |
Cutting Direction | Right Hand |
Cutting Edge Length (mm) | 15.88 |
Finish - Machining | Bright (Uncoated) |
For use with | M680 Series 0°/90° Shoulder Mills |
Hole Type | 40°to 60°Countersink Hole |
ISO Number | XPNT160412 |
Included Angle (°) | 80 |
Insert Holding Type | Taper Screw |
Insert Size | 160412 |
Insert Style | XPNT |
Manufacturer Grade | TTM08 |
Material - Machining | Carbide |
Measurement System | Metric |
Mounting Hole Dia. (mm) | 4.45 |
Mounting Style | Taper Screw |
Number of Cutting Edges | 2 |
Primary Material Application | Steel |
Primary Material Application ISO Code | P |
Secondary Material Application | Cast Iron; Stainless Steel |
Secondary Material Application ISO Code | K; M |
Series | M680 |
Shape | Parallelogram |
Thickness (inch) | 0.1886 |
Through Hole Inside Dia. (mm) | 4.45 |
Width (mm) | 9.53 |
Pilih jenis produk yang diinginkan
Nomor SKU | Model Number | Masa Persiapan Barang | Harga | Jumlah |
---|---|---|---|---|
Loading... |
Informasi Produk
Feature
Parallelogram Milling Insert XPNT160412 11 DegreesUlasan Produk
Tidak ada ulasan