MCR SAFETY Over-the-Glasses (OTG) Safety Glasses
#Grup produk P109303147
Spesifikasi
UNSPSC | 31160000 |
---|---|
ANSI Dust/Splash Rating | Not Rated for Dust or Splash |
Adjustable Arm Length | Yes |
Adjustable Nose Piece | No |
Application | General Purpose |
Arm Material | Thermoplastic Rubber |
Brow Lining Material | Thermoplastic Rubber |
Dielectric Protection | No |
Eyewear Size | Universal |
Frame Color | Black |
Frame Material | Polycarbonate |
Frame Style | OTG |
Frame Type | Half-Frame |
Gender | Universal |
Includes Anti-Fog Lens Coating | Yes |
Includes Anti-Static Lens Coating | No |
Includes Brow Lining | Yes |
Includes Eye Socket Lining | No |
Includes No Lens Coatings | No |
Includes Padded Arms | Yes |
Includes Padded Nose Piece | No |
Includes Polarized Lens Coating | No |
Lens Color | Gray |
Lens Material | Polycarbonate |
Metal Detectable | No |
Nose Bridge Material | Polycarbonate |
Photochromatic Lens | No |
Standards | ANSI; ISO |
Ultra-Violet Scale Protection Designation | U6 |
Visible Light Scale Protection | L3 |
X-Ray Detectable | No |
Pilih jenis produk yang diinginkan
Nomor SKU | Model Number | Masa Persiapan Barang | Harga | Jumlah |
---|---|---|---|---|
Loading... |
Informasi Produk
Feature
Visitor Safety Glasses Series Yukon(R) Gender Universal Lens Color Clear Polarized Lens No Lens Coating Scratch-Resistant No Foam Lined Eyewear Frame Design OTG-Wraparound Eyewear Frame Style Frameless Eyewear Size L Lens Material Polycarbonate Temple Style Spatula Photochromatic Lens No Metal Detectable No X-Ray Detectable No UV Protection 99.9 Percent Standards ANSI Z87.1-2015Ulasan Produk
Tidak ada ulasan