HONEYWELL HOWARD LEIGHT Hearing Conservation & Testing Systems
#Grup produk P109302722
Spesifikasi
UNSPSC | 46181901 |
---|---|
Features | Measures the Personal Attenuation Rating (PAR) for Each Employee; Provides an Ideal Opportunity for One-on-One Education; Works with Any Ear Plug, Corded or Uncorded, from any Manufacturer |
For use with | Ear Plugs |
Frequencies Tested | 250 Hz; 500 Hz; 1,000 Hz; 2,000 Hz; 4,000 Hz |
Frequency Range | 250 to 4000 Hz |
Includes | Audio Processor; Headphones; Software |
Manufacturer Part Number | VERIPRO |
Series | VeriPRO |
Sub Brand | VeriPRO(R) |
System Requirements | 1.2Ghz CPU or Faster; 256MB RAM; 512MB RAM; 700Mhz CPU; 800MB; Microsoft .NET Framework 4.5; Microsoft SQL Server Express; Windows 7 or Windows 10 (32-bit or 64-bit) |
Pilih jenis produk yang diinginkan
Nomor SKU | Model Number | Masa Persiapan Barang | Harga | Jumlah |
---|---|---|---|---|
Loading... |
Informasi Produk
Feature
Ear Plug Fit Test System Frequencies Tested 250 Hz 500 Hz 1 000 Hz 2 000 Hz 4 000 Hz Frequency Range 250 to 4000 Hz Series VeriPRO For Use With Ear Plugs System Requirements 1.2Ghz CPU or Faster 256MB RAM 512MB RAM 700Mhz CPU 800MB Microsoft .NET Framework 4.5 Microsoft SQL Server Express Windows 7 or Windows 10 (32-bit or 64-bit)Ulasan Produk
Tidak ada ulasan