Mechanix Wear Clear Safety Glasses
#Grup produk P109301024
Spesifikasi
UNSPSC | 31160000 |
---|---|
ANSI Dust/Splash Rating | Not Rated for Dust or Splash |
Adjustable Arm Length | No |
Adjustable Nose Piece | No |
Application | General Purpose |
Arm Material | Thermoplastic Rubber |
Arm Tip Type | Non-Adjustable |
Brow Lining Material | Polycarbonate |
Dielectric Protection | No |
Eyewear Size | Universal |
Foam Lined | No Foam Lining |
For Small Heads Designation | Not Rated for Small Heads |
Frame Material | Polycarbonate |
Frame Type | Full-Frame |
Gender | Unisex |
Glasses Frame Style | Wraparound with Side Protection |
Glasses Lens Coating | Anti-Fog ; Anti-Scratch |
Includes Anti-Fog Lens Coating | Yes |
Includes Anti-Static Lens Coating | No |
Includes Brow Lining | No |
Includes Eye Socket Lining | No |
Includes No Lens Coatings | No |
Includes Padded Arms | No |
Includes Padded Nose Piece | Yes |
Includes Polarized Lens Coating | No |
Includes Scratch-Resistant Lens Coating | Yes |
Infra-Red Light Scale Protection Designation | R0 |
Lens Color | Clear |
Lens Material | Polycarbonate |
Metal Detectable | Yes |
Nose Bridge Material | Thermoplastic Rubber |
Padding Locations | Padded Nose Piece |
Photochromatic Lens | No |
Standards | ANSI Z87.1; CSA Z94.3 |
Ultra-Violet Scale Protection Designation | U6 |
Visible Light Scale Protection | L0 |
X-Ray Detectable | No |
Pilih jenis produk yang diinginkan
Nomor SKU | Model Number | Masa Persiapan Barang | Harga | Jumlah |
---|---|---|---|---|
Loading... |
Informasi Produk
Feature
Vision Type-N Series Type-N Gender Unisex Lens Color Clear Lens Coating Anti-Fog Anti-Scratch Frame Color Clear Eyewear Size Universal Frame Material Polycarbonate Lens Material Polycarbonate Photochromatic Lens No Metal Detectable Yes X-Ray Detectable No Standards ANSI Z87.1 CSA Z94.3Ulasan Produk
Tidak ada ulasan