BOLLE SAFETY Clear Safety Glasses
#Grup produk P109300724
Spesifikasi
UNSPSC | 46181802 |
---|---|
ANSI Dust/Splash Rating | Not Rated for Dust or Splash |
Adjustable Nose Piece | Yes |
Application | General Purpose |
Arm Color | Pink/White |
Arm Tip Type | Flexible |
Dielectric Protection | Yes |
Eyewear Size | S |
Foam Lined | No Foam Lining |
Frame Color | Pink/White |
Frame Material | Polycarbonate/TPR |
Frame Type | Frameless |
Gender | Women's |
Glasses Frame Style | Wraparound with Side Protection |
Glasses Lens Coating | Anti-Fog ; Anti-Static ; Anti-Scratch |
Includes | Microfiber Cleaning Pouch |
Includes Anti-Fog Lens Coating | Yes |
Includes Anti-Static Lens Coating | Yes |
Includes Brow Lining | No |
Includes Eye Socket Lining | No |
Includes No Lens Coatings | No |
Includes Padded Arms | Yes |
Includes Padded Nose Piece | Yes |
Includes Polarized Lens Coating | No |
Includes Scratch-Resistant Lens Coating | Yes |
Infra-Red Light Scale Protection Designation | R1 |
Lens Color | CSP |
Lens Material | Polycarbonate |
Manufacturer Part Number | 40249 |
Metal Detectable | No |
Padding Locations | Padded Nose Piece ; Padded Arms |
Photochromatic Lens | No |
Series | Rush+ |
Standards | ANSI Z87.1-2010 |
Sub Brand | Rush+ |
Ultra-Violet Scale Protection Designation | U2-6 |
Visible Light Scale Protection | L1 |
X-Ray Detectable | No |
Pilih jenis produk yang diinginkan
Nomor SKU | Model Number | Masa Persiapan Barang | Harga | Jumlah |
---|---|---|---|---|
Loading... |
Informasi Produk
Feature
Safety Glasses Series Rush+ Gender Women s Lens Color CSP Polarized Lens No Lens Coating Anti-Fog Scratch-Resistant No Foam Lined Eyewear Frame Design Wraparound Eyewear Frame Style Frameless Frame Color Pink/White Eyewear Size S Frame Material Polycarbonate/TPR Lens Material Polycarbonate Temple Color Pink/White Temple Style Flexible Photochromatic Lens No Metal Detectable No X-Ray Detectable No UV Protection 99.99 Percent UVA/UVB Includes Microfiber Cleaning PouchUlasan Produk
Tidak ada ulasan