BOLLE SAFETY Clear Safety Glasses Lens Polycarbonate
#Grup produk P109300645
Spesifikasi
UNSPSC | 46181804 |
---|---|
ANSI Dust/Splash Rating | D3; D4; D5 |
Application | General Purpose |
Arm Color | Blue |
Brow Lining Material | Polyurethane |
Dielectric Protection | Yes |
Eye Socket Lining Material | Polyurethane |
Eyewear Size | M |
Foam Lined | Brow and Eye Socket Foam Lining |
Frame Color | Black/Blue |
Frame Material | Polycarbonate |
Frame Type | Full-Frame |
Glasses Frame Style | Wraparound with Side Protection |
Glasses Lens Coating | Anti-Fog ; Anti-Static ; Anti-Scratch |
Includes | Interchangeable Temple and Strap; Microfiber Cleaning Pouch |
Includes Anti-Fog Lens Coating | Yes |
Includes Anti-Static Lens Coating | Yes |
Includes Brow Lining | Yes |
Includes Eye Socket Lining | Yes |
Includes No Lens Coatings | No |
Includes Padded Arms | Yes |
Includes Padded Nose Piece | Yes |
Includes Polarized Lens Coating | No |
Includes Scratch-Resistant Lens Coating | Yes |
Infra-Red Light Scale Protection Designation | R1 |
Lens Color | Clear |
Lens Material | Polycarbonate |
Manufacturer Part Number | 40276 |
Metal Detectable | No |
Padding Locations | Padded Nose Piece ; Padded Arms |
Photochromatic Lens | No |
Series | Baxter |
Standards | ANSI Z87.1-2010 |
Sub Brand | Baxter |
Ultra-Violet Scale Protection Designation | U2-6 |
Visible Light Scale Protection | L1 |
X-Ray Detectable | No |
Pilih jenis produk yang diinginkan
Nomor SKU | Model Number | Masa Persiapan Barang | Harga | Jumlah |
---|---|---|---|---|
Loading... |
Informasi Produk
Feature
Safety Glasses Series Baxter Lens Color Clear Lens Coating Anti-Fog Anti-Scratch Anti-Static Yes Foam Lined Eyewear Frame Design Wraparound Frame Color Black/Blue Eyewear Size M Frame Material Polycarbonate Lens Material Polycarbonate Photochromatic Lens No Metal Detectable No X-Ray Detectable No UV Protection 99.99 Percent UVA UVB Includes Interchangeable Temple and Strap Microfiber Cleaning Pouch Standards ANSI Z87.1-2010Ulasan Produk
Tidak ada ulasan