Spesifikasi
| Measurement Range (°C) | K class thermocouple/100.0 to + 1300, Pt 100Ω/199.9 to + 850.0 |
|---|---|
| Resolution (°C) | K class thermocouple/0.1(-100.0 to 999.9), 1(1000 to 1300), Pt 100Ω/0.1 |
| Accuracy (°C) | K class thermocouple (-50.0 to + 999.9 )/±(0.4% + 0.5 ), Others/±(0.4% + 1 ) |
| Measured Interval (s) | 1, 2, 5, 10, 30, 60, 120, 300, 600 1800, 3600 (settable) |
| Function | Temperature Calculation, Data Hold, Max/min Display, Auto Power Off |
| Interface | RS 232 C SD card |
| Package Size (mm) | 225x105x60 |
| Power Supply | AA size batteryx6 pieces (test attachment) or AC adapter (VSM -932 EK sold separately) |
| Size (mm) | 68x45x177 |
Pilih jenis produk yang diinginkan
| Nomor SKU | Model Number | Masa Persiapan Barang | Harga | Jumlah |
|---|---|---|---|---|
| Loading... | ||||
Informasi Produk
Warning
- JAPAN STANDARD, Please contact us for detail.- SD card is not included in the package.
- Please use IK series for K thermocouple sensor.
Feature
Easy data recording with SD card.Ulasan Produk
Tidak ada ulasan




















































































































































