Spesifikasi
| Frame (AF) | 50 |
|---|---|
| Rated Breaking Capacity (kA) | IEC60947-2/JIS C 8201-2-1/EN60947-2: (AC440/415/400/380V)1.5/1・(AC230V)2.5/2, GB/T14048.2:(AC400V)1.5/1・( AC230V)2.5/2 |
| Rated Current (A) | 30 |
| Connection Method | Surface Type (Screw Terminal) |
| M Code | 50083074 |
| Number of Poles/Elements | 3P3E |
| Rated Insulation Voltage (V) | AC690/DC250 |
Pilih jenis produk yang diinginkan
| Nomor SKU | Model Number | Masa Persiapan Barang | Harga | Jumlah |
|---|---|---|---|---|
| Loading... | ||||
Ulasan Produk
Tidak ada ulasan




















































































































































