T & D Ultraviolet Illuminance Thermo-Hygro Data Logger
#Grup produk P108276703
Spesifikasi
Measurement Range | (Temperature) 0 - 55°C, (Humidity) 10 - 95%RH, (Illuminance) 0 - 130000Lux, (Ultraviolet intensity) 0 - 30mW/cm2 |
---|---|
Power Supply | AA dry cellx1 (included) |
Size (mm) | 78x18x55 |
Measurement Accuracy | (Illuminance) 10 - 100000Lux/±5% (25°C/50%), (Ultraviolet intensity) 0.1 - 30mW/cm2 ±5% (25°C/50%), (Temperature) average ±0.3°C, (Humidity) ±5%RH (25°C/50%) |
Communication system | USB, serial, infrared |
Integrated Value Unit | (Illuminance) Lux/h, KLux/h, MLux/h, (Ultraviolet intensity) mW/cm2/h, W/cm2/h |
Accessories | Thermo-hygro sensor (THA-3151), Illuminance sensor (ISA-3151), USB cable, Software |
Number of Channels | Temperature; 1ch/humidity; 1ch/illuminance; 1ch/UV; 1ch |
Package Size (mm) | 145x165x50 |
Storage Capacity | 8000x4 |
Pilih jenis produk yang diinginkan
Nomor SKU | Model Number | Masa Persiapan Barang | Harga | Jumlah |
---|---|---|---|---|
Loading... |
Informasi Produk
Warning
Image on this page only as Representative Image, Please check the specifications of each model number for details.Feature
Possible to measure and record at the same time (UV) ・temperature, humidity, ultraviolet illumination.Ulasan Produk
Tidak ada ulasan